
| Planned Maintenance | Warehouses |
| Disaster recovery | Garages |
| Building Sites | Food prep areas |
| Shops | Clothing manufactures |
| Retail and car showrooms | Sports halls and leisure centres |
| Exhibition halls | Agricultural Locations |
| Marquees | Gas Oil Fired |
| Factories |
| Oil or Gas Oil fired |
| 24/7 Boiler hire service nationwide |
| Immediate delivery |
| Full installation service |
| Seamless connection with your systems |
| 24/7 support and maintenance for all equipment on hire |
| Boilers from 10kW to multi megawatt packages |
| Emergancy heat, including space heating of large areas |
| Ensuring uninterrupted boiler service during planned maintenance |
| Instant heat and hot water for locations and applications large or small |
| Duty | 500 kW 1,706,000 btu |
| Power supply | 415 V 3 ph N+E 50 Hz Run 12 A |
| Plug type | BS4343 16 A |
| Noise level | 45 dBA @ 10 metres |
| Weight | 3,000 kg nett kerb side |
| Dimensions (L x W x H) | 5,000 x 2,200 x 2,500 mm |
| Fuel type | Gas Oil |
| Fuel consumption | 60 ltrs/hr |
| This boiler has 2 hot water circuits via plate heat exchangers: 1 for heating circuits 90°/70°c 1 for hot water circuits 60°/45° These are automatically selected via the demand. |
|